
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190325 | ||
| Importer | MADINA OIL & FOOD INDUSTRIESROOM 320, 3RD FLOOR, ![]() |
||
| Importer address | HUSSAIN TRADE CENTRE,ALTAF HUSSAIN ROAD, NEW CHALLI, KARACHI, PAKISTAN | ||
| Supplier | PHOENIX AGRI RU LTD 344113, ROSTOV ON DON, AVE KOS ![]() |
||
| Supplier address | PHOENIX AGRI RU LTD 344113, ROSTOV ON DON, AVE KOS | ||
| Loading port | NOVOROSSIYSK | Destination port | KPPI |
| Product description | YELLOW PEAS CROP YEAR 2018-19 PACKING: BULK IN 20 DRY CONTAINERS TOTAL NET WEIGHT: 130.660 MTS APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) KTranslation | ||
| Quantity | 100 | Quantity unit | units |
| Weight | 130.66 | ||
| Packages | 5 | Type of packaging | PACKAGES |
| Bill of lading | 967950667 | ||
| Vessel name | MAERSK COLUMBUS | Number of container types | 5 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170318 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail